Manual PMC Somalia Class Names

PMC Somalia ArmA 2 class name table. Back to Manual PMC Somalia page.

Factions

Factions

^ Class name ^ Name ^
| PMC | PMC |

Infantry Weapons

Infantry Weapons

^ Class name ^ Magazine ^ Ammo ^
|  |  |

Infantry - US Army Delta Force

Infantry - US Army Delta Force

^ Class name ^ Name ^
| PMC_delta_squadleader | Delta Force Squadleader |
| PMC_delta_teamleader | Delta Team Leader |
| PMC_delta_grenadier | Delta Force Grenadier |
| PMC_delta_mg | Delta Force MachineGunner |
| PMC_delta_sniper | Delta Force Sniper |

Infantry - Somali Militia

Infantry - Somali Militia

^ Class name ^ Name ^
| PMC_militia1 | Militia (AK-47) |
| PMC_militia2 | Militia 2 (AK-47) |
| PMC_militia3 | Militia 3 (AK-47) |
| PMC_militia4 | Militia 4 (AK-47) |
| PMC_militia5 | Militia 5 (AK-47) |
| PMC_militia6 | Militia 6 (AK-47) |
| PMC_militia7 | Militia 7 (AK-47) |
| PMC_militia8 | Militia 8 (AK-47) |
| PMC_militia9 | Militia 9 (AK-47) |
| PMC_militia10 | Militia 10 (AK-47) |
| PMC_militia11 | Militia 11 (AK-47) |
| PMC_militia12 | Militia 12 (AK-47) |
| PMC_militia13 | Militia 13 (AK-47) |
| PMC_militia14 | Militia 14 (AK-47) |
| PMC_militia15 | Militia 15 (AK-47) |
| PMC_militia16 | Militia 16 (AK-47) |
| PMC_militia17 | Militia 17 (AK-47) |
| PMC_militia18 | Militia 18 (AK-47) |
| PMC_militia19 | Militia 19 (AK-47) |
| PMC_militia20 | Militia 20 (AK-47) |
| PMC_militia21 | Militia 21 (AK-47) |
| PMC_militia22 | Militia 22 (PK) |
| PMC_militia23 | Militia 23 (PK) |
| PMC_militia24 | Militia 24 (RPG-7) |
| PMC_militia25 | Militia 25 (RPG-7) |
| PMC_militia26 | Militia 26 (PK) |
| PMC_militia27 | Militia 27 (Makarov) |
| PMC_militia28 | Militia 28 (Makarov) |
| PMC_militia29 | Militia 29 (Makarov) |
| PMC_militia30 | Militia 30 (Makarov) |
| PMC_militia31 | Militia 31 (Makarov) |
| PMC_militia32 | Militia 32 (Makarov) |
| PMC_militia33 | Militia 33 (Makarov) |
| PMC_militia34 | Militia 34 (Makarov) |
| PMC_militia35 | Militia 35 (Makarov) |
| PMC_militia36 | Militia 36 (AK-74U) |
| PMC_militia37 | Militia 37 (AK-74U) |
| PMC_militia38 | Militia 38 (AK-74U) |
| PMC_militia39 | Militia 39 (AK-74U) |
| PMC_militia40 | Militia 40 (AK-74U) |
| PMC_militia41 | Militia 41 (AK-74U) |
| PMC_militia42 | Militia 42 (AK-74U) |
| PMC_militia43 | Militia 43 (AK-74U) |
| PMC_militia44 | Militia 44 (AK-74U) |

Infantry - Somali Civilian

Infantry - Somali Civilian

^ Class name ^ Name ^
| PMC_civilian1 | Civilian 1 |
| PMC_civilian2 | Civilian 2 |
| PMC_civilian3 | Civilian 3 |
| PMC_civilian4 | Civilian 4 |
| PMC_civilian5 | Civilian 5 |
| PMC_civilian6 | Civilian 6 |
| PMC_civilian7 | Civilian 7 |
| PMC_civilian8 | Civilian 8 |
| PMC_civilian9 | Civilian 9 |
| PMC_civilian10 | Civilian 10 |
| PMC_civilian11 | Civilian 11 |
| PMC_civilian12 | Civilian 12 |
| PMC_civilian13 | Civilian 13 |
| PMC_civilian14 | Civilian 14 |
| PMC_civilian_woman1 | Woman 1 |
| PMC_civilian_woman2 | Woman 2 |
| PMC_civilian_woman3 | Woman 3 |

Infantry - US Army Rangers

Infantry - US Army Rangers

^ Class name ^ Name ^
| PMC_ranger_rifleman | Ranger Rifleman |
| PMC_ranger_medic | Ranger Medic |
| PMC_ranger_grenadier | Ranger Grenadier |
| PMC_ranger_mg | Ranger MachineGunner |
| PMC_ranger_at | Ranger AT |
| PMC_ranger_aa | Ranger AA |
| PMC_ranger_officer | Ranger Officer |
| PMC_ranger_squadleader | Ranger Squadleader |
| PMC_ranger_teamleader | Ranger Teamleader |
| PMC_ranger_crew | Ranger Crew |
| PMC_ranger_sniper | Ranger Sniper |
| PMC_ranger_marksman | Ranger Marksman |
| PMC_ranger_engineer | Ranger Engineer |

Infantry - US Navy SEALs

Infantry - US Navy SEALs

^ Class name ^ Name ^
| PMC_seal_squadleader | SEAL Squadleader |
| PMC_seal_rifleman | SEAL Rifleman |
| PMC_seal_grenadier | SEAL Grenadier |
| PMC_seal_mg | SEAL MachineGunner |
| PMC_seal_sniper | SEAL Sniper |

Infantry - 160th SOAR

Infantry - 160th SOAR

^ Class name ^ Name ^
| PMC_soar_pilot | SOAR Pilot |

Vehicles - Air

Vehicles - Air

^ Class name ^ Weapons ^ Magazines ^
| PMC_soar_ah1 | AH-1 Cobra |
| PMC_soar_mh60mg | MH-60 Black Hawk MG |
| PMC_soar_mh60 | MH-60 Black Hawk |
| PMC_soar_ah6 | AH-6 Little Bird |
| PMC_soar_mh6 | MH-6 Little Bird |

Vehicles - Land

Vehicles - Land

^ Class name ^ Name ^
| PMC_hmmwv50 | HMMWV M2 |
| PMC_hmmwvtow | HMMWV TOW |
| PMC_hmmwvmk | HMMWV MK-19 |
| PMC_hmmwv | HMMWV |
| PMC_pickup_pk | Pickup (PK) |
| PMC_Offroad_DSHKM | Offroad (DSHKM) |
| PMC_Offroad_SPG9 | Offroad (SPG9) |
| PMC_truck5tmg | 5t Truck MG |
| PMC_truck5t | 5t Truck |
| PMC_truck5topen | 5t Truck (Open) |
| PMC_truck5trepair | 5t Truck (Repair) |
| PMC_truck5treammo | 5t Truck (Ammo) |
| PMC_truck5trefuel | 5t Truck (Fuel) |

Groups

Groups

^ Class name ^ Name ^
| PMC_DeltaSquad | Delta Force Squad 1 |
| PMC_Militia_Group_1 | Militia Basic Squad 1 |
| PMC_Militia_Group_2 | Militia Basic Squad 2 |
| PMC_Special_Militia | Militia Basic Squad 3 |
| PMC_Militia_RPG_Teams | Militia RPG Teams |
| PMC_RangerSquad | US Ranger Squad 1 |
| PMC_SEALSquad | SEAL Squad 1 |
| PMC_SEALsniper | SEAL Sniper 1 |
| PMC_SoarPilots | SOAR Pilots 1 |
| PMC_SoarGunship1 | SOAR Littlebird and Gunship |
| PMC_SoarGunship2 | SOAR Cobras |
| PMC_SoarBlackhawks1 | SOAR Black Hawks minigun + FFAR |
| PMC_SoarBlackhawks2 | SOAR Black Hawks miniguns |
| PMC_SoarLittlebirds1 | SOAR Littlebirds unarmed |
| PMC_SoarLittlebirds2 | SOAR Littlebirds armed |

Go back to PMC ArmA 2 Manuals home page.